use code 'FYCNOW' at checkout

0

Your Cart is Empty

Size Charts - Sustainable Recycled Products

MENS MEASUREMENTS (inches)
SIZE TYPE XS S M L XL 2XL 3XL 4XL
SIZE NUMBER (US) 34 36 38 40 42 44 46 48
CHEST (in) 31-33 35-37 39-41 43-45 47-49 51-53 55-57 59-60
WAIST (in) 25-27 29-31 33-35 37-39 41-43 45-47 49-51 53-55
SLEEVE (in) 23'3/4 24'1/4 24'3/4 25'1/4 25'3/4 26'1/4 26'3/4 27'1/4

  

CONVERSION CHART

 

MENS SIZE CONVERSIONS
SIZE (US) UK EU JAPAN
34 34 44 X
36 36 46 S
38 38 48 M
40 40 50 L
42 42 52 L
44 44 54 LL
46 46 56 LL
48 48 58 LL
WOMENS MEASUREMENTS (inches)
SIZE TYPE XXS XS S M L XL 2XL 3XL
SIZE NUMBER(US) 2 4 6 8 10 12 14 16
BUST 30-32 32-34 34-36 36-38 39-41 42-44 45-47 48-50
NATURAL WAIST 23-25 25-27 27-29 29-31 32-34 35-37 38-40 41-43
HIP 31-35 35-37 37-39 39-41 42-44 45-47 48-50 51-53
SLEEVE 22'1/2 23 23'1/2 24 24'1/2 25 25'1/2 26
INSEAM* 31 31.7 31.7 31.9 32.1 32.1 32.3 32.3
* Inseam for legging is based on stretch properties of the fabric, when not worn and laid flat the inseam measurement is smaller
WOMENS SIZE CONVERSIONS
SIZE (US) UK GERMANY FRANCE ITALY SPAIN JAPAN AUSTRALIA
0 2 26 30 34 28 1 2
0 4 28 32 36 30 3 4
2 6 30 34 38 32 5 6
4 8 32 36 40 34 7 8
6 10 34 38 42 36 9 10
8 12 36 40 44 38 11 12
10 14 38 42 46 40 13 14
12 16 40 44 48 42 15 16
14 18 42 46 50 44 17 18
16 20 44 48 52 46 19 20
18 22 46 50 54 48 21 22
20 24 48 52 56 50 23 24
KIDS MEASUREMENTS (inches)
SIZE TYPE XXS XS S M L XL
NUMERIC SIZE 4-5 6-7 8-9 10-12 14-16 18-20
CHEST (in) 24-25.5 25.5-26 26-27 27-29.5 29.5-32 32-35
WAIST (in) 22-23.5 23.5-24 24-25.5 25.5-27 27-28.5 28.5-29.5
HIPS (in) 25.5-26 27-28 28-29.5 29.5-31.5 31.5-33.5 33.5-35
HEIGHT (in) 43-47 47-51 51-55 55-59 59-63 63-67
AGE 4-5 6-7 8-9 10-11 12-13 14+
Liquid error (layout/theme line 329): Could not find asset snippets/spurit_uev-theme-snippet.liquid